外形尺寸
電機參數(shù)
型號 | 級數(shù) | 功率 | 電壓 | 頻率 | 電流 | 起動轉(zhuǎn)距 | 額定轉(zhuǎn)距 | 額定轉(zhuǎn)速 | 電容 |
Type | No.of | Power | Voltage | Frequency | Current | Starting torque | Rated torque | Rated speed | Capactor |
P | W | V | Hz | A | mN.m(g.cm) | mN.m(g.cm) | r/min | μF/V Ac | |
YYCJ90-90 | 4 | 90 | 110 | 50/60 | 1.40 | 490(5000) | 670(6750) | 1300/1500 | 20/250 |
YYCJ90-90 | 4 | 90 | 220 | 50 | 0.70 | 490(5000) | 670(6750) | 1300 | 5/450 |
YYCJ90-120 | 4 | 120 | 110 | 50/60 | 2.2 | 784(8000) | 900(9174) | 1300/1500 | 30/250 |
YYCJ90-120 | 4 | 120 | 220 | 50 | 1.1 | 784(8000) | 900(9174) | 1300 | 8/450 |
接線圖
帶減速器后允許負載
額定轉(zhuǎn)速(r/min) Rated speed | 433 | 325 | 260 | 203 | 130 | 108 | 81 | 65 | 52 | 41 | 29 | 26 | 21 | 16 | 13 | 11 | 8 | 6.5 | ||
減速比 Gear redution ratio | 3 | 4 | 5 | 6.4 | 10 | 12 | 16 | 20 | 25 | 32 | 45 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||
允許 負載 | 90W | N.m | 1.7 | 2.35 | 2.9 | 3.5 | 5.4 | 6.7 | 8.3 | 9.8 | 12.3 | 14.7 | 17.3 | 18.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
Kg.cm | 18 | 24 | 30 | 36 | 55 | 68 | 85 | 100 | 125 | 150 | 176 | 190 | 200 | 200 | 200 | 200 | 200 | 200 | ||
120W | N.m | 2.1 | 2.9 | 3.5 | 4.7 | 7.2 | 8.3 | 10.8 | 14.7 | 16.8 | 19.6 | 22 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | |
Kg.cm | 21.4 | 30 | 35.6 | 48 | 73 | 85 | 110 | 150 | 170 | 200 | 225 | 235 | 255 | 255 | 255 | 255 | 255 | 255 |
視頻展示
榮譽資質(zhì)
查看我司產(chǎn)品的ISO、CE及CCCI等各種榮譽證書>>
客戶服務