外形尺寸
電機參數(shù)
型號 | 級數(shù) | 輸入功率 | 功率 | 電壓 | 頻率 | 電流 | 起動轉(zhuǎn)距 | 額定轉(zhuǎn)速 | 電容 |
Type | No.of | Input Power | Power | Voltage | Frequency | Current | Starting torque | Rated speed | Capactor |
P | W | W | V | Hz | A | mN.m(g.cm) | r/min | μF/V Ac | |
ND-13 | 4 | 13 | 1.8 | 127/220 | 50 | 0.1 | 19.6(200) | 1200 | 1/1.5/450 |
ND-20 | 4 | 20 | 5.5 | 220 | 50 | 0.11 | 39(400) | 1200 | 0.7/450 |
接線圖
帶減速器后允許負載
額定轉(zhuǎn)速(r/min) Rated speed | 77 | 85 | 40 | 30 | 22 | 15 | 9 | 6.3 | 4.5 | 3.2 | 1.8 | 0.9 | ||
減速比 Gear redution ratio | 15.6 | 22 | 30 | 40 | 55 | 80 | 134 | 191 | 268 | 375 | 670 | 1313 | ||
允許 負載 | 13W | N.m | 96 | 144 | 192 | 192 | 240 | 240 | 288 | 288 | 288 | 288 | 288 | 288 |
Kg.cm | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | ||
20W | N.m | 471 | 664 | 808 | 1058 | 1250 | 1250 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | |
Kg.cm | 4.9 | 6.9 | 8.4 | 11 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
視頻展示
榮譽資質(zhì)
查看我司產(chǎn)品的ISO、CE及CCCI等各種榮譽證書>>
客戶服務